Zcash
ZEC · Privacy
Mindshare 68+23%
$467.78
+1.1%
ATH
$3,191.93
-85.3%
ATL
$16.08
+2809.1%
MCap
$7.9B
24h Vol
$206.9M
| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,953.00 | +0.4% | -3.2% | $1.3T | $27.9B | |
| 2 | ETH Ethereum | $1,908.42 | 0.0% | -1.5% | $230.3B | $10.3B | |
| 3 | USDT Tether | $0.9991 | 0.0% | 0.0% | $183.9B | $43.7B | |
| 4 | BNB BNB | $571.52 | +0.6% | +0.1% | $76.1B | $494.8M | |
| 5 | USDC USDC | $0.9996 | 0.0% | 0.0% | $72.1B | $12.5B | |
| 6 | XRP XRP | $1.07 | +1.1% | -6.1% | $67.1B | $1.3B | |
| 7 | SOL Solana | $73.66 | +0.4% | -5.6% | $42.7B | $1.8B | |
| 8 | TRX TRON | $0.3255 | +0.4% | -0.9% | $30.9B | $345.4M | |
| 9 | FIGR_HELOC Figure Heloc | $1.01 | +0.6% | -0.1% | $20.8B | $233.8M | |
| 10 | WBT WhiteBIT Coin | $55.91 | +0.2% | -2.5% | $16.4B | $93.8M | |
| 11 | HYPE Hyperliquid | $54.07 | -1.7% | -9.0% | $12B | $375.7M | |
| 12 | DOGE Dogecoin | $0.0701 | -0.2% | -4.0% | $10.9B | $504M | |
| 13 | RAIN Rain | $0.0138 | +0.1% | -3.9% | $9.6B | $22.4M | |
| 14 | USDS USDS | $1.00 | 0.0% | 0.0% | $9.4B | $141.4M | |
| 15 | LEO LEO Token | $9.67 | +0.2% | +0.4% | $8.9B | $446.9K | |
| 16 | ZEC Zcash | $467.78 | +1.1% | -9.1% | $7.9B | $206.9M | |
| 17 | XMR Monero | $353.34 | +3.8% | +0.5% | $6.6B | $108.2M | |
| 18 | LINK Chainlink | $8.32 | -0.4% | -3.6% | $6.2B | $203.6M | |
| 19 | ADA Cardano | $0.1621 | +0.7% | -7.6% | $6.1B | $321.9M | |
| 20 | XLM Stellar | $0.1719 | -0.5% | -8.6% | $5.9B | $105M |
New signal detected
DASH · Momentum Shift
just now
Momentum Shift
just nowDASH · DASH momentum decrease detected
Momentum Shift
just nowSTRK · STRK momentum decrease detected
Momentum Shift
just nowGRASS · GRASS momentum decrease detected
Momentum Shift
just nowPENDLE · PENDLE momentum decrease detected
Momentum Shift
just nowFIL · FIL momentum decrease detected
Momentum Shift
just nowAPE · APE momentum decrease detected
Momentum Shift
just nowBTW · BTW momentum decrease detected
Momentum Shift
just nowTIA · TIA momentum decrease detected
Momentum Shift
just nowKAIA · KAIA momentum decrease detected
Market Cap Jump
just nowVELVET · VELVET market cap jump detected
Momentum Shift
just now2Z · 2Z momentum decrease detected
Momentum Shift
just nowKAG · KAG momentum decrease detected
Momentum Shift
just nowXPL · XPL momentum decrease detected
Momentum Shift
just nowSTX · STX momentum decrease detected
Momentum Shift
just nowENA · ENA momentum decrease detected
Momentum Shift
just nowVELVET · VELVET momentum increase detected
Momentum Shift
just nowFF · FF momentum increase detected
Market Cap Jump
just nowKAITO · KAITO market cap jump detected
Large Liquidity Change
just nowXMR · XMR liquidity expanding
Volume Expansion
just nowXMR · XMR trading activity increased
Attention Surge
just nowZAMA · ZAMA theme attention increasing
Momentum Shift
just nowZAMA · ZAMA momentum increase detected
Momentum Shift
just nowKITE · KITE momentum decrease detected
Momentum Shift
just nowKAITO · KAITO momentum increase detected