| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,589.00 | +0.8% | -4.0% | $1.3T | $23.5B | |
| 2 | ETH Ethereum | $1,886.13 | +0.9% | -2.0% | $227.7B | $9.8B | |
| 3 | USDT Tether | $0.999 | 0.0% | 0.0% | $183.9B | $40.6B | |
| 4 | BNB BNB | $565.70 | +0.3% | -1.0% | $75.3B | $520.7M | |
| 5 | USDC USDC | $0.9998 | 0.0% | 0.0% | $72.3B | $12.1B | |
| 6 | XRP XRP | $1.07 | +1.3% | -6.2% | $66.9B | $1.3B | |
| 7 | SOL Solana | $72.86 | -0.4% | -6.5% | $42.2B | $1.7B | |
| 8 | TRX TRON | $0.3246 | +0.2% | -1.4% | $30.8B | $331.1M | |
| 9 | FIGR_HELOC Figure Heloc | $1.00 | -3.0% | -0.5% | $20.6B | $685.6M | |
| 10 | WBT WhiteBIT Coin | $55.61 | +0.9% | -3.4% | $16.4B | $74.5M | |
| 11 | HYPE Hyperliquid | $54.06 | -2.7% | -10.5% | $12B | $426.6M | |
| 12 | DOGE Dogecoin | $0.070 | +0.2% | -4.4% | $10.9B | $491.4M | |
| 13 | USDS USDS | $1.00 | 0.0% | 0.0% | $9.7B | $238.1M | |
| 14 | RAIN Rain | $0.0137 | +0.2% | -12.0% | $9.5B | $27.2M | |
| 15 | LEO LEO Token | $9.76 | 0.0% | +0.1% | $9B | $192.5K | |
| 16 | ZEC Zcash | $455.00 | -4.2% | -14.5% | $7.6B | $213.4M | |
| 17 | XMR Monero | $345.42 | +1.5% | -2.7% | $6.5B | $76.3M | |
| 18 | LINK Chainlink | $8.30 | +0.1% | -4.2% | $6.2B | $206.8M | |
| 19 | ADA Cardano | $0.1619 | +5.5% | -6.3% | $6.1B | $353.9M | |
| 20 | XLM Stellar | $0.1714 | -0.1% | -10.6% | $5.9B | $120M |
Layer 2
ATH
$4,946.05
-61.9%
ATL
$0.433
+435517.4%
MCap
$227.7B
24h Vol
$9.8B
New signal detected
EARNETH · Momentum Shift
just now
Momentum Shift
just nowEARNETH · EARNETH momentum decrease detected
Momentum Shift
just nowJTO · JTO momentum decrease detected
Momentum Shift
just nowTRUMP · TRUMP momentum decrease detected
Large Liquidity Change
just nowADA · ADA liquidity expanding
Momentum Shift
just nowVELVET · VELVET momentum decrease detected
Momentum Shift
just nowB · B momentum decrease detected
Momentum Shift
just nowFGRS · FGRS momentum decrease detected
Momentum Shift
just nowBTW · BTW momentum increase detected
Market Cap Jump
just nowBTW · BTW market cap jump detected
Developer Surge
just nowOP · OP developer activity surge
Attention Surge
just nowBC · BC theme attention increasing
Momentum Shift
just nowPEANUT · PEANUT momentum decrease detected
Developer Surge
just nowSEI · SEI developer activity surge
Momentum Shift
just nowNIGHT · NIGHT momentum decrease detected
Developer Surge
just nowLDO · LDO developer activity surge
Developer Surge
just nowPYTH · PYTH developer activity surge
Momentum Shift
just nowPYTH · PYTH momentum decrease detected
Momentum Shift
just nowUB · UB momentum increase detected
Market Cap Jump
just nowUB · UB market cap jump detected
Developer Surge
just nowAPT · APT developer activity surge
Developer Surge
just nowFIL · FIL developer activity surge
Momentum Shift
just nowLIT · LIT momentum increase detected
Developer Surge
just nowATOM · ATOM developer activity surge
Attention Surge
just nowBCAP · BCAP theme attention increasing