| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $64,933.00 | +1.1% | -0.6% | $1.3T | $25.8B | |
| 2 | ETH Ethereum | $1,924.48 | +0.3% | +2.0% | $232.3B | $7.2B | |
| 3 | USDT Tether | $0.9993 | 0.0% | 0.0% | $183.8B | $40.4B | |
| 4 | BNB BNB | $591.45 | +3.3% | +4.1% | $78.8B | $825.5M | |
| 5 | USDC USDC | $0.9996 | 0.0% | 0.0% | $71.9B | $10.2B | |
| 6 | XRP XRP | $1.09 | +0.8% | -2.3% | $67.8B | $920.5M | |
| 7 | SOL Solana | $74.76 | +1.1% | -1.8% | $43.3B | $1.4B | |
| 8 | TRX TRON | $0.3286 | +0.9% | -0.1% | $31.2B | $339.8M | |
| 9 | FIGR_HELOC Figure Heloc | $1.04 | +3.1% | -0.1% | $21.5B | $172.4M | |
| 10 | WBT WhiteBIT Coin | $56.60 | +0.9% | -0.3% | $16.6B | $53.2M | |
| 11 | HYPE Hyperliquid | $55.79 | +3.3% | -3.1% | $12.4B | $388.6M | |
| 12 | DOGE Dogecoin | $0.0707 | +0.4% | +1.8% | $11B | $438.2M | |
| 13 | USDS USDS | $1.00 | 0.0% | 0.0% | $9.7B | $215.5M | |
| 14 | RAIN Rain | $0.0133 | -3.3% | -4.9% | $9.2B | $19.8M | |
| 15 | LEO LEO Token | $9.77 | 0.0% | +0.5% | $9B | $88.5K | |
| 16 | ZEC Zcash | $473.95 | +0.9% | -6.7% | $8B | $174.7M | |
| 17 | XMR Monero | $359.20 | +1.7% | +1.3% | $6.7B | $103.8M | |
| 18 | ADA Cardano | $0.1701 | +4.7% | +1.0% | $6.4B | $365.2M | |
| 19 | LINK Chainlink | $8.47 | +1.2% | -0.3% | $6.3B | $174.8M | |
| 20 | XLM Stellar | $0.1722 | -0.1% | -5.7% | $5.9B | $89.1M |
Multi
ATH
$0.9907
-92.3%
ATL
$0.00023002
+32965.6%
MCap
$254.5M
24h Vol
$5.1M
New signal detected
JW7 · Momentum Shift
just now
Momentum Shift
just nowJW7 · JW7 momentum increase detected
Market Cap Jump
just nowJW7 · JW7 market cap jump detected
Momentum Shift
just nowTWT · TWT momentum increase detected
Momentum Shift
just nowFGRS · FGRS momentum decrease detected
Momentum Shift
just nowVELVET · VELVET momentum decrease detected
Market Cap Jump
just nowSNDKB · SNDKB market cap jump detected
Volume Expansion
just nowSNDKB · SNDKB trading activity increased
Developer Surge
just nowOP · OP developer activity surge
Momentum Shift
just nowPEANUT · PEANUT momentum decrease detected
Attention Surge
just nowBC · BC theme attention increasing
Momentum Shift
just nowDCR · DCR momentum increase detected
Market Cap Jump
just nowDCR · DCR market cap jump detected
Momentum Shift
just nowJTO · JTO momentum decrease detected
Momentum Shift
just nowKAITO · KAITO momentum decrease detected
Developer Surge
just nowSEI · SEI developer activity surge
Developer Surge
just nowLDO · LDO developer activity surge
Volume Expansion
just nowFET · FET trading activity increased
Developer Surge
just nowPYTH · PYTH developer activity surge
Volume Expansion
just nowPENGU · PENGU trading activity increased
Momentum Shift
just nowUB · UB momentum increase detected
Market Cap Jump
just nowUB · UB market cap jump detected
Momentum Shift
just nowHASH · HASH momentum increase detected
Market Cap Jump
just nowHASH · HASH market cap jump detected
Developer Surge
just nowAPT · APT developer activity surge