Ethereum
ETH · Layer 2
Mindshare 73+24%
$1,904.25
-0.1%
ATH
$4,946.05
-61.5%
ATL
$0.433
+439703.3%
MCap
$229.8B
24h Vol
$7.3B
| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $64,265.00 | +0.3% | -1.2% | $1.3T | $27.1B | |
| 2 | ETH Ethereum | $1,904.25 | -0.1% | +2.1% | $229.8B | $7.3B | |
| 3 | USDT Tether | $0.9993 | 0.0% | 0.0% | $183.7B | $41.9B | |
| 4 | BNB BNB | $588.88 | +2.7% | +3.9% | $78.4B | $843.4M | |
| 5 | USDC USDC | $0.9997 | 0.0% | 0.0% | $71.9B | $10.5B | |
| 6 | XRP XRP | $1.08 | +0.6% | -2.3% | $67.6B | $925.9M | |
| 7 | SOL Solana | $73.75 | +0.4% | -1.8% | $42.7B | $1.5B | |
| 8 | TRX TRON | $0.3283 | +0.9% | 0.0% | $31.1B | $351.9M | |
| 9 | FIGR_HELOC Figure Heloc | $1.04 | +3.0% | -0.1% | $21.5B | $172.4M | |
| 10 | WBT WhiteBIT Coin | $56.05 | +0.1% | -0.4% | $16.5B | $57M | |
| 11 | HYPE Hyperliquid | $55.06 | +2.3% | -4.4% | $12.2B | $396.7M | |
| 12 | DOGE Dogecoin | $0.0699 | -0.6% | +1.5% | $10.9B | $435.4M | |
| 13 | USDS USDS | $1.00 | 0.0% | 0.0% | $9.7B | $228.4M | |
| 14 | RAIN Rain | $0.0132 | -3.5% | -5.5% | $9.2B | $20.2M | |
| 15 | LEO LEO Token | $9.78 | -0.1% | +5.6% | $9B | $174.8K | |
| 16 | ZEC Zcash | $458.01 | -2.2% | -9.0% | $7.7B | $179.7M | |
| 17 | XMR Monero | $356.02 | +1.4% | +1.1% | $6.7B | $105.4M | |
| 18 | ADA Cardano | $0.1687 | +4.5% | +2.0% | $6.3B | $371.1M | |
| 19 | LINK Chainlink | $8.35 | +0.2% | -0.6% | $6.2B | $180.5M | |
| 20 | XLM Stellar | $0.1704 | -1.0% | -6.3% | $5.8B | $86.8M |
New signal detected
NEAR · Developer Surge
just now
Developer Surge
just nowNEAR · NEAR developer activity surge
Momentum Shift
just nowJW7 · JW7 momentum increase detected
Market Cap Jump
just nowJW7 · JW7 market cap jump detected
Momentum Shift
just nowTWT · TWT momentum increase detected
Momentum Shift
just nowFGRS · FGRS momentum decrease detected
Momentum Shift
just nowVELVET · VELVET momentum decrease detected
Market Cap Jump
just nowSNDKB · SNDKB market cap jump detected
Volume Expansion
just nowSNDKB · SNDKB trading activity increased
Developer Surge
just nowOP · OP developer activity surge
Momentum Shift
just nowPEANUT · PEANUT momentum decrease detected
Attention Surge
just nowBC · BC theme attention increasing
Momentum Shift
just nowDCR · DCR momentum increase detected
Market Cap Jump
just nowDCR · DCR market cap jump detected
Momentum Shift
just nowJTO · JTO momentum decrease detected
Momentum Shift
just nowKAITO · KAITO momentum decrease detected
Developer Surge
just nowSEI · SEI developer activity surge
Developer Surge
just nowLDO · LDO developer activity surge
Volume Expansion
just nowFET · FET trading activity increased
Developer Surge
just nowPYTH · PYTH developer activity surge
Volume Expansion
just nowPENGU · PENGU trading activity increased
Momentum Shift
just nowUB · UB momentum increase detected
Market Cap Jump
just nowUB · UB market cap jump detected
Momentum Shift
just nowHASH · HASH momentum increase detected
Market Cap Jump
just nowHASH · HASH market cap jump detected