Zcash
ZEC · Privacy
Mindshare 66+20%
$464.86
-1.7%
ATH
$3,191.93
-85.4%
ATL
$16.08
+2790.9%
MCap
$7.8B
24h Vol
$200.3M
| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,924.00 | -0.2% | -3.3% | $1.3T | $28.7B | |
| 2 | ETH Ethereum | $1,903.56 | -1.2% | -1.7% | $229.7B | $10.7B | |
| 3 | USDT Tether | $0.9991 | 0.0% | 0.0% | $183.9B | $44.5B | |
| 4 | BNB BNB | $570.34 | -0.5% | -0.4% | $75.9B | $488M | |
| 5 | USDC USDC | $0.9996 | 0.0% | 0.0% | $72.1B | $12.4B | |
| 6 | XRP XRP | $1.08 | +0.9% | -5.6% | $67.3B | $1.4B | |
| 7 | SOL Solana | $73.44 | -1.3% | -6.1% | $42.6B | $1.8B | |
| 8 | TRX TRON | $0.3258 | +0.5% | -0.8% | $30.9B | $339.4M | |
| 9 | FIGR_HELOC Figure Heloc | $1.00 | 0.0% | -0.4% | $20.7B | $547.2M | |
| 10 | WBT WhiteBIT Coin | $55.86 | -0.5% | -2.8% | $16.4B | $93.2M | |
| 11 | HYPE Hyperliquid | $53.57 | -3.6% | -9.8% | $11.9B | $376.2M | |
| 12 | DOGE Dogecoin | $0.070 | -1.2% | -3.9% | $10.9B | $521.9M | |
| 13 | USDS USDS | $1.00 | 0.0% | 0.0% | $9.7B | $171.5M | |
| 14 | RAIN Rain | $0.0138 | +0.2% | -3.9% | $9.6B | $22.8M | |
| 15 | LEO LEO Token | $9.66 | -1.0% | -0.6% | $8.9B | $457.6K | |
| 16 | ZEC Zcash | $464.86 | -1.7% | -10.0% | $7.8B | $200.3M | |
| 17 | XMR Monero | $352.17 | +3.2% | +0.4% | $6.6B | $108.1M | |
| 18 | LINK Chainlink | $8.28 | -1.7% | -4.6% | $6.2B | $204.9M | |
| 19 | ADA Cardano | $0.1634 | +1.6% | -6.8% | $6.1B | $358.3M | |
| 20 | XLM Stellar | $0.1716 | -1.6% | -8.6% | $5.9B | $118.6M |
New signal detected
STRK · Momentum Shift
just now
Momentum Shift
just nowSTRK · STRK momentum decrease detected
Momentum Shift
just nowGRASS · GRASS momentum decrease detected
Momentum Shift
just nowPENDLE · PENDLE momentum decrease detected
Momentum Shift
just nowFIL · FIL momentum decrease detected
Momentum Shift
just nowAPE · APE momentum decrease detected
Momentum Shift
just nowBTW · BTW momentum decrease detected
Momentum Shift
just nowTIA · TIA momentum decrease detected
Momentum Shift
just nowKAIA · KAIA momentum decrease detected
Market Cap Jump
just nowVELVET · VELVET market cap jump detected
Momentum Shift
just now2Z · 2Z momentum decrease detected
Momentum Shift
just nowKAG · KAG momentum decrease detected
Momentum Shift
just nowXPL · XPL momentum decrease detected
Momentum Shift
just nowSTX · STX momentum decrease detected
Momentum Shift
just nowENA · ENA momentum decrease detected
Momentum Shift
just nowVELVET · VELVET momentum increase detected
Momentum Shift
just nowFF · FF momentum increase detected
Market Cap Jump
just nowKAITO · KAITO market cap jump detected
Large Liquidity Change
just nowXMR · XMR liquidity expanding
Volume Expansion
just nowXMR · XMR trading activity increased
Attention Surge
just nowZAMA · ZAMA theme attention increasing
Momentum Shift
just nowZAMA · ZAMA momentum increase detected
Momentum Shift
just nowKITE · KITE momentum decrease detected
Momentum Shift
just nowKAITO · KAITO momentum increase detected
Volume Expansion
just nowKAITO · KAITO trading activity increased