| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $64,025.00 | +0.3% | +0.1% | $1.3T | $23B | |
| 2 | ETH Ethereum | $1,872.35 | +0.3% | -2.6% | $226B | $6.9B | |
| 3 | USDT Tether | $0.9992 | 0.0% | 0.0% | $183.1B | $34.7B | |
| 4 | BNB BNB | $592.59 | +0.1% | +3.4% | $78.9B | $471M | |
| 5 | USDC USDC | $0.9996 | 0.0% | 0.0% | $72B | $9.9B | |
| 6 | XRP XRP | $1.08 | -0.9% | +0.9% | $67.3B | $901.8M | |
| 7 | SOL Solana | $73.97 | +0.1% | -0.8% | $43B | $1.4B | |
| 8 | TRX TRON | $0.3298 | +0.5% | +2.1% | $31.3B | $411.9M | |
| 9 | FIGR_HELOC Figure Heloc | $1.01 | -1.8% | -2.7% | $21B | $27.3M | |
| 10 | HYPE Hyperliquid | $55.46 | +1.7% | +0.1% | $12.3B | $271.8M | |
| 11 | DOGE Dogecoin | $0.0704 | -0.3% | -0.8% | $10.9B | $362.8M | |
| 12 | USDS USDS | $0.9998 | 0.0% | 0.0% | $9.8B | $111.5M | |
| 13 | LEO LEO Token | $9.76 | 0.0% | +0.1% | $9B | $212.2K | |
| 14 | RAIN Rain | $0.0125 | -2.1% | -9.6% | $8.7B | $19.5M | |
| 15 | ZEC Zcash | $499.35 | +1.2% | +3.6% | $8.4B | $155.9M | |
| 16 | ADA Cardano | $0.1923 | -1.4% | +21.0% | $7.2B | $529.1M | |
| 17 | XMR Monero | $361.85 | -0.1% | +6.6% | $6.8B | $75.1M | |
| 18 | WBT WhiteBIT Coin | $55.45 | +0.3% | -1.2% | $6.5B | $54.8M | |
| 19 | LINK Chainlink | $8.19 | -0.9% | -2.4% | $6.1B | $177.2M | |
| 20 | XLM Stellar | $0.1698 | -1.3% | -2.2% | $5.8B | $109.8M |
Layer 2
ATH
$4,946.05
-62.2%
ATL
$0.433
+432064.9%
MCap
$226B
24h Vol
$6.9B
New signal detected
GRASS · Momentum Shift
just now
Momentum Shift
just nowGRASS · GRASS momentum decrease detected
Momentum Shift
just nowPIEVERSE · PIEVERSE momentum increase detected
Momentum Shift
just nowETHFI · ETHFI momentum decrease detected
Momentum Shift
just nowUB · UB momentum decrease detected
Volume Expansion
just nowUSDG · USDG trading activity increased
Large Liquidity Change
just nowHYPE · HYPE liquidity expanding
Momentum Shift
just nowLDO · LDO momentum decrease detected
Attention Surge
just nowUB · UB theme attention increasing
Momentum Shift
just nowSTRCX · STRCX momentum increase detected
Momentum Shift
just nowMETA · META momentum increase detected
Market Cap Jump
just nowMETA · META market cap jump detected
Momentum Shift
just nowKAG · KAG momentum increase detected
Momentum Shift
just nowATOM · ATOM momentum increase detected
Volume Expansion
just nowWLD · WLD trading activity increased
Volume Expansion
just nowHYPE · HYPE trading activity increased
Volume Expansion
just nowATOM · ATOM trading activity increased
Volume Expansion
just nowENA · ENA trading activity increased
Momentum Shift
just nowPUMP · PUMP momentum increase detected
Volume Expansion
just nowPUMP · PUMP trading activity increased
Volume Expansion
just nowDOT · DOT trading activity increased
Large Liquidity Change
just nowAVAX · AVAX liquidity expanding
Volume Expansion
just nowAVAX · AVAX trading activity increased
Large Liquidity Change
just nowADA · ADA liquidity expanding
Volume Expansion
just nowADA · ADA trading activity increased