Bitcoin
BTC · BTC Ecosystem
Mindshare 71+20%
$64,544.00
+1.4%
ATH
$126,080.00
-48.8%
ATL
$67.81
+95085.5%
MCap
$1.3T
24h Vol
$25B
| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $64,544.00 | +1.4% | -2.2% | $1.3T | $25B | |
| 2 | ETH Ethereum | $1,920.39 | +1.7% | 0.0% | $231.8B | $10.2B | |
| 3 | USDT Tether | $0.9992 | 0.0% | 0.0% | $183.9B | $42.2B | |
| 4 | BNB BNB | $572.30 | +1.0% | +0.5% | $76.2B | $530.4M | |
| 5 | USDC USDC | $0.9998 | 0.0% | 0.0% | $72.2B | $12.6B | |
| 6 | XRP XRP | $1.09 | +3.0% | -3.9% | $68.2B | $1.3B | |
| 7 | SOL Solana | $74.09 | +0.8% | -4.1% | $42.9B | $1.7B | |
| 8 | TRX TRON | $0.3258 | +0.2% | -1.0% | $30.9B | $316.5M | |
| 9 | FIGR_HELOC Figure Heloc | $1.00 | -3.0% | -0.5% | $20.6B | $685.4M | |
| 10 | WBT WhiteBIT Coin | $56.42 | +1.5% | -1.8% | $16.6B | $79.4M | |
| 11 | HYPE Hyperliquid | $54.95 | -1.1% | -6.4% | $12.2B | $399M | |
| 12 | DOGE Dogecoin | $0.0708 | +0.9% | -2.0% | $11B | $510.9M | |
| 13 | USDS USDS | $1.00 | 0.0% | 0.0% | $9.7B | $223.7M | |
| 14 | RAIN Rain | $0.0137 | +0.4% | -8.0% | $9.5B | $26.6M | |
| 15 | LEO LEO Token | $9.78 | +0.1% | +0.5% | $9B | $236.8K | |
| 16 | ZEC Zcash | $460.49 | -1.7% | -10.3% | $7.7B | $208.6M | |
| 17 | XMR Monero | $348.39 | +2.0% | -0.7% | $6.5B | $93M | |
| 18 | LINK Chainlink | $8.46 | +1.3% | -1.8% | $6.3B | $208.9M | |
| 19 | ADA Cardano | $0.1644 | +4.6% | -4.0% | $6.1B | $335.3M | |
| 20 | XLM Stellar | $0.1746 | +0.7% | -8.1% | $6B | $110.3M |
New signal detected
META · Momentum Shift
just now
Momentum Shift
just nowMETA · META momentum increase detected
Market Cap Jump
just nowMETA · META market cap jump detected
Momentum Shift
just nowZRO · ZRO momentum decrease detected
Momentum Shift
just nowHASH · HASH momentum decrease detected
Momentum Shift
just nowPUMP · PUMP momentum decrease detected
Momentum Shift
just nowBEAT · BEAT momentum increase detected
Volume Expansion
just nowONDO · ONDO trading activity increased
Momentum Shift
just nowEARNETH · EARNETH momentum decrease detected
Momentum Shift
just nowJTO · JTO momentum decrease detected
Momentum Shift
just nowTRUMP · TRUMP momentum decrease detected
Large Liquidity Change
just nowADA · ADA liquidity expanding
Momentum Shift
just nowVELVET · VELVET momentum decrease detected
Momentum Shift
just nowB · B momentum decrease detected
Momentum Shift
just nowFGRS · FGRS momentum decrease detected
Momentum Shift
just nowBTW · BTW momentum increase detected
Market Cap Jump
just nowBTW · BTW market cap jump detected
Developer Surge
just nowOP · OP developer activity surge
Attention Surge
just nowBC · BC theme attention increasing
Momentum Shift
just nowPEANUT · PEANUT momentum decrease detected
Developer Surge
just nowSEI · SEI developer activity surge
Momentum Shift
just nowNIGHT · NIGHT momentum decrease detected
Developer Surge
just nowLDO · LDO developer activity surge
Developer Surge
just nowPYTH · PYTH developer activity surge
Momentum Shift
just nowPYTH · PYTH momentum decrease detected