Bitcoin
BTC · BTC Ecosystem
Mindshare 70+19%
$63,278.00
-0.6%
ATH
$126,080.00
-49.8%
ATL
$67.81
+93218.3%
MCap
$1.3T
24h Vol
$27.7B
| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,278.00 | -0.6% | -3.7% | $1.3T | $27.7B | |
| 2 | ETH Ethereum | $1,876.67 | -1.9% | -2.2% | $226.5B | $10.3B | |
| 3 | USDT Tether | $0.9991 | 0.0% | 0.0% | $183.9B | $43.2B | |
| 4 | BNB BNB | $565.30 | -0.6% | -0.5% | $75.3B | $480.8M | |
| 5 | USDC USDC | $0.9996 | 0.0% | 0.0% | $72.2B | $12.2B | |
| 6 | XRP XRP | $1.06 | +0.5% | -6.4% | $66.5B | $1.4B | |
| 7 | SOL Solana | $72.40 | -2.0% | -6.5% | $42B | $1.8B | |
| 8 | TRX TRON | $0.3253 | +0.3% | -1.0% | $30.9B | $336.8M | |
| 9 | FIGR_HELOC Figure Heloc | $1.00 | -0.1% | -0.9% | $20.7B | $863.4M | |
| 10 | WBT WhiteBIT Coin | $55.35 | -0.8% | -3.2% | $16.3B | $90.4M | |
| 11 | HYPE Hyperliquid | $53.21 | -3.3% | -9.5% | $11.9B | $364.1M | |
| 12 | DOGE Dogecoin | $0.0691 | -2.0% | -4.4% | $10.7B | $519.9M | |
| 13 | USDS USDS | $1.00 | 0.0% | 0.0% | $9.7B | $161.6M | |
| 14 | RAIN Rain | $0.0136 | -1.7% | -5.4% | $9.4B | $24.5M | |
| 15 | LEO LEO Token | $9.78 | +0.2% | +0.8% | $9B | $235K | |
| 16 | ZEC Zcash | $458.01 | -2.2% | -9.9% | $7.7B | $195.5M | |
| 17 | XMR Monero | $349.97 | +3.7% | +0.4% | $6.6B | $107.4M | |
| 18 | LINK Chainlink | $8.17 | -2.1% | -5.1% | $6.1B | $204M | |
| 19 | ADA Cardano | $0.1607 | +1.5% | -7.7% | $6B | $351.8M | |
| 20 | XLM Stellar | $0.1689 | -1.9% | -9.6% | $5.8B | $115.8M |
New signal detected
STRK · Momentum Shift
just now
Momentum Shift
just nowSTRK · STRK momentum decrease detected
Momentum Shift
just nowGRASS · GRASS momentum decrease detected
Momentum Shift
just nowPENDLE · PENDLE momentum decrease detected
Momentum Shift
just nowFIL · FIL momentum decrease detected
Momentum Shift
just nowAPE · APE momentum decrease detected
Momentum Shift
just nowBTW · BTW momentum decrease detected
Momentum Shift
just nowTIA · TIA momentum decrease detected
Momentum Shift
just nowKAIA · KAIA momentum decrease detected
Market Cap Jump
just nowVELVET · VELVET market cap jump detected
Momentum Shift
just now2Z · 2Z momentum decrease detected
Momentum Shift
just nowKAG · KAG momentum decrease detected
Momentum Shift
just nowXPL · XPL momentum decrease detected
Momentum Shift
just nowSTX · STX momentum decrease detected
Momentum Shift
just nowENA · ENA momentum decrease detected
Momentum Shift
just nowVELVET · VELVET momentum increase detected
Momentum Shift
just nowFF · FF momentum increase detected
Market Cap Jump
just nowKAITO · KAITO market cap jump detected
Large Liquidity Change
just nowXMR · XMR liquidity expanding
Volume Expansion
just nowXMR · XMR trading activity increased
Attention Surge
just nowZAMA · ZAMA theme attention increasing
Momentum Shift
just nowZAMA · ZAMA momentum increase detected
Momentum Shift
just nowKITE · KITE momentum decrease detected
Momentum Shift
just nowKAITO · KAITO momentum increase detected
Volume Expansion
just nowKAITO · KAITO trading activity increased