| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,392.00 | +1.1% | -2.9% | $1.3T | $15.9B | |
| 2 | ETH Ethereum | $1,878.51 | +1.9% | -3.4% | $226.7B | $5.2B | |
| 3 | USDT Tether | $0.9991 | 0.0% | 0.0% | $183.3B | $25.4B | |
| 4 | BNB BNB | $586.13 | +2.1% | +2.2% | $78B | $483.6M | |
| 5 | USDC USDC | $0.9995 | 0.0% | 0.0% | $71.9B | $5.3B | |
| 6 | XRP XRP | $1.08 | +2.3% | -2.4% | $67.8B | $813.3M | |
| 7 | SOL Solana | $73.39 | +2.1% | -4.1% | $42.6B | $1.1B | |
| 8 | TRX TRON | $0.3262 | -0.3% | -1.7% | $31B | $291M | |
| 9 | FIGR_HELOC Figure Heloc | $1.00 | -3.1% | -2.5% | $20.8B | $4M | |
| 10 | WBT WhiteBIT Coin | $55.18 | +1.0% | -3.5% | $16.2B | $42.8M | |
| 11 | HYPE Hyperliquid | $52.39 | +0.8% | -11.9% | $11.6B | $258M | |
| 12 | DOGE Dogecoin | $0.0706 | +2.4% | -3.4% | $11B | $390.3M | |
| 13 | USDS USDS | $1.00 | 0.0% | 0.0% | $9.7B | $68.3M | |
| 14 | LEO LEO Token | $9.75 | +0.2% | +0.7% | $9B | $283.9K | |
| 15 | RAIN Rain | $0.0129 | +4.8% | -8.3% | $9B | $19.7M | |
| 16 | ZEC Zcash | $485.34 | +6.0% | -3.4% | $8.1B | $179.4M | |
| 17 | ADA Cardano | $0.1889 | +9.3% | +14.3% | $7.1B | $654.9M | |
| 18 | XMR Monero | $364.34 | +0.2% | +2.6% | $6.8B | $73.4M | |
| 19 | LINK Chainlink | $8.35 | +3.7% | -4.8% | $6.2B | $188.2M | |
| 20 | XLM Stellar | $0.1738 | +1.8% | -4.7% | $6B | $108.6M |
ATH
$4,946.05
-62.0%
ATL
$0.433
+433758.2%
MCap
$226.7B
24h Vol
$5.2B
New signal detected
RAIN · Large Liquidity Change
just now
Large Liquidity Change
just nowRAIN · RAIN liquidity expanding
Large Liquidity Change
just nowZEC · ZEC liquidity expanding
Momentum Shift
just nowTAG · TAG momentum decrease detected
Momentum Shift
just now币安人生 · 币安人生 momentum decrease detected
Volume Expansion
just nowUNI · UNI trading activity increased
Large Liquidity Change
just nowAVAX · AVAX liquidity expanding
Volume Expansion
just nowLINK · LINK trading activity increased
Volume Expansion
just nowZEC · ZEC trading activity increased
Momentum Shift
just nowKAITO · KAITO momentum decrease detected
Volume Expansion
just nowPENGU · PENGU trading activity increased
Momentum Shift
just nowALGO · ALGO momentum increase detected
Momentum Shift
just nowM · M momentum increase detected
Volume Expansion
just nowDAI · DAI trading activity increased
Market Cap Jump
just nowPIEVERSE · PIEVERSE market cap jump detected
Momentum Shift
just nowHASH · HASH momentum decrease detected
Momentum Shift
just nowPIEVERSE · PIEVERSE momentum increase detected
Momentum Shift
just nowH · H momentum increase detected
Market Cap Jump
just nowH · H market cap jump detected
Volume Expansion
just nowAVAX · AVAX trading activity increased
Momentum Shift
just nowKAITO · KAITO momentum increase detected
Momentum Shift
just nowUB · UB momentum decrease detected
Momentum Shift
just nowSTABLE · STABLE momentum decrease detected
Momentum Shift
just nowUS · US momentum increase detected
Market Cap Jump
just nowUS · US market cap jump detected