| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $64,026.00 | +0.7% | +0.8% | $1.3T | $23.2B | |
| 2 | ETH Ethereum | $1,867.87 | +0.5% | -1.8% | $225.4B | $7.1B | |
| 3 | USDT Tether | $0.9994 | 0.0% | 0.0% | $183.2B | $35.4B | |
| 4 | BNB BNB | $592.47 | +0.4% | +4.3% | $78.9B | $480.6M | |
| 5 | USDC USDC | $0.9997 | 0.0% | 0.0% | $72.1B | $10.3B | |
| 6 | XRP XRP | $1.08 | 0.0% | +2.2% | $67.2B | $928.2M | |
| 7 | SOL Solana | $73.93 | +0.3% | +0.4% | $43B | $1.4B | |
| 8 | TRX TRON | $0.3285 | 0.0% | +1.4% | $31.2B | $416.9M | |
| 9 | FIGR_HELOC Figure Heloc | $1.01 | -0.3% | -1.9% | $21B | $39.4M | |
| 10 | HYPE Hyperliquid | $55.44 | +2.2% | +0.6% | $12.3B | $277.6M | |
| 11 | DOGE Dogecoin | $0.0702 | 0.0% | -0.5% | $10.9B | $368.8M | |
| 12 | USDS USDS | $1.000 | 0.0% | 0.0% | $9.8B | $143M | |
| 13 | LEO LEO Token | $9.76 | +0.2% | +0.1% | $9B | $219.6K | |
| 14 | RAIN Rain | $0.0125 | -2.0% | -9.5% | $8.7B | $20.9M | |
| 15 | ZEC Zcash | $502.82 | +4.3% | +9.0% | $8.4B | $177.8M | |
| 16 | ADA Cardano | $0.1924 | -0.7% | +21.5% | $7.2B | $505.1M | |
| 17 | XMR Monero | $353.65 | -2.1% | +4.5% | $6.6B | $81.6M | |
| 18 | WBT WhiteBIT Coin | $55.39 | +0.5% | -0.4% | $6.5B | $56.4M | |
| 19 | LINK Chainlink | $8.16 | -0.2% | -1.5% | $6.1B | $177.5M | |
| 20 | XLM Stellar | $0.1698 | -0.8% | -1.3% | $5.8B | $112.7M |
Layer 2
ATH
$4,946.05
-62.2%
ATL
$0.433
+432064.9%
MCap
$225.4B
24h Vol
$7.1B
New signal detected
HASH · Momentum Shift
just now
Momentum Shift
just nowHASH · HASH momentum decrease detected
Volume Expansion
just nowTAO · TAO trading activity increased
Volume Expansion
just nowZEC · ZEC trading activity increased
Momentum Shift
just nowGRASS · GRASS momentum decrease detected
Momentum Shift
just nowPIEVERSE · PIEVERSE momentum increase detected
Momentum Shift
just nowETHFI · ETHFI momentum decrease detected
Momentum Shift
just nowUB · UB momentum decrease detected
Volume Expansion
just nowUSDG · USDG trading activity increased
Large Liquidity Change
just nowHYPE · HYPE liquidity expanding
Momentum Shift
just nowLDO · LDO momentum decrease detected
Attention Surge
just nowUB · UB theme attention increasing
Momentum Shift
just nowSTRCX · STRCX momentum increase detected
Momentum Shift
just nowMETA · META momentum increase detected
Market Cap Jump
just nowMETA · META market cap jump detected
Momentum Shift
just nowKAG · KAG momentum increase detected
Momentum Shift
just nowATOM · ATOM momentum increase detected
Volume Expansion
just nowWLD · WLD trading activity increased
Volume Expansion
just nowHYPE · HYPE trading activity increased
Volume Expansion
just nowATOM · ATOM trading activity increased
Volume Expansion
just nowENA · ENA trading activity increased
Momentum Shift
just nowPUMP · PUMP momentum increase detected
Volume Expansion
just nowPUMP · PUMP trading activity increased
Volume Expansion
just nowDOT · DOT trading activity increased
Large Liquidity Change
just nowAVAX · AVAX liquidity expanding