| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,466.00 | +1.6% | -1.8% | $1.3T | $14.8B | |
| 2 | ETH Ethereum | $1,883.87 | +2.6% | -1.6% | $227.4B | $4.8B | |
| 3 | USDT Tether | $0.9991 | 0.0% | 0.0% | $183.3B | $23.9B | |
| 4 | BNB BNB | $588.97 | +2.4% | +2.7% | $78.4B | $497.2M | |
| 5 | USDC USDC | $0.9995 | 0.0% | 0.0% | $71.9B | $4.9B | |
| 6 | XRP XRP | $1.08 | +2.8% | -1.9% | $67.7B | $721.7M | |
| 7 | SOL Solana | $73.70 | +3.4% | -2.2% | $42.8B | $1B | |
| 8 | TRX TRON | $0.3271 | -0.1% | -1.5% | $31B | $288.2M | |
| 9 | FIGR_HELOC Figure Heloc | $1.00 | -3.1% | -2.5% | $20.8B | $4M | |
| 10 | WBT WhiteBIT Coin | $55.29 | +1.4% | -2.4% | $16.2B | $38.9M | |
| 11 | HYPE Hyperliquid | $52.62 | +1.2% | -10.8% | $11.7B | $251.6M | |
| 12 | DOGE Dogecoin | $0.0707 | +3.1% | -2.9% | $11B | $362.2M | |
| 13 | USDS USDS | $0.9999 | 0.0% | 0.0% | $9.7B | $67.3M | |
| 14 | LEO LEO Token | $9.83 | -0.2% | +0.3% | $9B | $214.5K | |
| 15 | RAIN Rain | $0.0129 | +4.6% | -7.8% | $9B | $18.2M | |
| 16 | ZEC Zcash | $491.06 | +5.9% | -0.3% | $8.3B | $163.2M | |
| 17 | ADA Cardano | $0.1885 | +8.7% | +14.0% | $7B | $640.7M | |
| 18 | XMR Monero | $365.49 | +0.2% | +2.6% | $6.9B | $74.4M | |
| 19 | LINK Chainlink | $8.36 | +4.3% | -2.8% | $6.2B | $175M | |
| 20 | XLM Stellar | $0.1743 | +2.6% | -3.0% | $6B | $101.4M |
Layer 2
ATH
$4,946.05
-61.9%
ATL
$0.433
+434994.5%
MCap
$227.4B
24h Vol
$4.8B
New signal detected
ZEC · Large Liquidity Change
just now
Large Liquidity Change
just nowZEC · ZEC liquidity expanding
Momentum Shift
just nowTAG · TAG momentum decrease detected
Momentum Shift
just now币安人生 · 币安人生 momentum decrease detected
Volume Expansion
just nowUNI · UNI trading activity increased
Large Liquidity Change
just nowAVAX · AVAX liquidity expanding
Volume Expansion
just nowLINK · LINK trading activity increased
Volume Expansion
just nowZEC · ZEC trading activity increased
Momentum Shift
just nowKAITO · KAITO momentum decrease detected
Volume Expansion
just nowPENGU · PENGU trading activity increased
Momentum Shift
just nowALGO · ALGO momentum increase detected
Momentum Shift
just nowM · M momentum increase detected
Volume Expansion
just nowDAI · DAI trading activity increased
Market Cap Jump
just nowPIEVERSE · PIEVERSE market cap jump detected
Momentum Shift
just nowHASH · HASH momentum decrease detected
Momentum Shift
just nowPIEVERSE · PIEVERSE momentum increase detected
Momentum Shift
just nowH · H momentum increase detected
Market Cap Jump
just nowH · H market cap jump detected
Volume Expansion
just nowAVAX · AVAX trading activity increased
Momentum Shift
just nowKAITO · KAITO momentum increase detected
Momentum Shift
just nowUB · UB momentum decrease detected
Momentum Shift
just nowSTABLE · STABLE momentum decrease detected
Momentum Shift
just nowUS · US momentum increase detected
Market Cap Jump
just nowUS · US market cap jump detected
Momentum Shift
just nowULTIMA · ULTIMA momentum decrease detected