Ethereum
ETH · Layer 2
Mindshare 76+31%
$1,917.64
+2.0%
ATH
$4,946.05
-61.2%
ATL
$0.433
+442795.9%
MCap
$231.4B
24h Vol
$10.1B
| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $64,379.00 | +1.6% | -2.4% | $1.3T | $24.6B | |
| 2 | ETH Ethereum | $1,917.64 | +2.0% | 0.0% | $231.4B | $10.1B | |
| 3 | USDT Tether | $0.9992 | 0.0% | 0.0% | $183.9B | $41.9B | |
| 4 | BNB BNB | $570.44 | +1.1% | +0.3% | $76B | $517.3M | |
| 5 | USDC USDC | $0.9999 | 0.0% | 0.0% | $72.2B | $12.5B | |
| 6 | XRP XRP | $1.09 | +2.8% | -4.1% | $68B | $1.3B | |
| 7 | SOL Solana | $73.96 | +1.2% | -4.4% | $42.9B | $1.7B | |
| 8 | TRX TRON | $0.3257 | +0.5% | -0.9% | $30.9B | $328.8M | |
| 9 | FIGR_HELOC Figure Heloc | $1.00 | -3.0% | -0.5% | $20.6B | $685.5M | |
| 10 | WBT WhiteBIT Coin | $56.32 | +1.6% | -2.0% | $16.6B | $78.2M | |
| 11 | HYPE Hyperliquid | $55.33 | +0.4% | -6.2% | $12.3B | $404.5M | |
| 12 | DOGE Dogecoin | $0.0707 | +1.1% | -2.4% | $11B | $513.7M | |
| 13 | USDS USDS | $1.00 | 0.0% | 0.0% | $9.7B | $228.9M | |
| 14 | RAIN Rain | $0.0137 | -0.2% | -12.3% | $9.5B | $27.4M | |
| 15 | LEO LEO Token | $9.76 | +0.1% | +0.1% | $9B | $245.7K | |
| 16 | ZEC Zcash | $465.60 | -0.1% | -9.8% | $7.8B | $205.1M | |
| 17 | XMR Monero | $350.66 | +2.7% | +0.5% | $6.6B | $83.7M | |
| 18 | LINK Chainlink | $8.42 | +1.1% | -2.4% | $6.3B | $208.7M | |
| 19 | ADA Cardano | $0.1639 | +5.4% | -4.2% | $6.1B | $338.3M | |
| 20 | XLM Stellar | $0.1736 | +0.9% | -8.2% | $5.9B | $108.8M |
New signal detected
EARNETH · Momentum Shift
just now
Momentum Shift
just nowEARNETH · EARNETH momentum decrease detected
Momentum Shift
just nowJTO · JTO momentum decrease detected
Momentum Shift
just nowTRUMP · TRUMP momentum decrease detected
Large Liquidity Change
just nowADA · ADA liquidity expanding
Momentum Shift
just nowVELVET · VELVET momentum decrease detected
Momentum Shift
just nowB · B momentum decrease detected
Momentum Shift
just nowFGRS · FGRS momentum decrease detected
Momentum Shift
just nowBTW · BTW momentum increase detected
Market Cap Jump
just nowBTW · BTW market cap jump detected
Developer Surge
just nowOP · OP developer activity surge
Attention Surge
just nowBC · BC theme attention increasing
Momentum Shift
just nowPEANUT · PEANUT momentum decrease detected
Developer Surge
just nowSEI · SEI developer activity surge
Momentum Shift
just nowNIGHT · NIGHT momentum decrease detected
Developer Surge
just nowLDO · LDO developer activity surge
Developer Surge
just nowPYTH · PYTH developer activity surge
Momentum Shift
just nowPYTH · PYTH momentum decrease detected
Momentum Shift
just nowUB · UB momentum increase detected
Market Cap Jump
just nowUB · UB market cap jump detected
Developer Surge
just nowAPT · APT developer activity surge
Developer Surge
just nowFIL · FIL developer activity surge
Momentum Shift
just nowLIT · LIT momentum increase detected
Developer Surge
just nowATOM · ATOM developer activity surge
Attention Surge
just nowBCAP · BCAP theme attention increasing