Bitcoin
BTC · BTC Ecosystem
Mindshare 68+16%
$63,055.00
-0.2%
ATH
$126,080.00
-50.0%
ATL
$67.81
+92888.5%
MCap
$1.3T
24h Vol
$16.4B
| Token | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $63,055.00 | -0.2% | -1.6% | $1.3T | $16.4B | |
| 2 | ETH Ethereum | $1,872.48 | +0.4% | +0.4% | $226B | $4.4B | |
| 3 | USDT Tether | $0.9992 | 0.0% | 0.0% | $183.3B | $26.1B | |
| 4 | BNB BNB | $578.07 | -1.6% | +1.9% | $77B | $566.5M | |
| 5 | USDC USDC | $0.9996 | 0.0% | 0.0% | $71.9B | $6.3B | |
| 6 | XRP XRP | $1.06 | 0.0% | -2.4% | $66.6B | $633.7M | |
| 7 | SOL Solana | $72.92 | -0.3% | -1.2% | $42.4B | $971.6M | |
| 8 | TRX TRON | $0.328 | +0.4% | -0.5% | $31.1B | $318M | |
| 9 | FIGR_HELOC Figure Heloc | $1.01 | -2.4% | -0.3% | $21.1B | $78.1M | |
| 10 | WBT WhiteBIT Coin | $55.02 | -0.1% | -1.6% | $16.2B | $35.2M | |
| 11 | HYPE Hyperliquid | $52.46 | -4.6% | -8.7% | $11.7B | $299.8M | |
| 12 | DOGE Dogecoin | $0.070 | +1.3% | +0.3% | $10.9B | $367M | |
| 13 | USDS USDS | $1.00 | 0.0% | 0.0% | $9.7B | $102.9M | |
| 14 | LEO LEO Token | $9.77 | +0.2% | +0.7% | $9B | $279.7K | |
| 15 | RAIN Rain | $0.0126 | -1.4% | -10.0% | $8.8B | $18.9M | |
| 16 | ZEC Zcash | $471.27 | +3.0% | -1.2% | $7.9B | $117.9M | |
| 17 | XMR Monero | $357.95 | +3.1% | -2.6% | $6.7B | $90.6M | |
| 18 | ADA Cardano | $0.1731 | +2.8% | +5.9% | $6.5B | $286.6M | |
| 19 | LINK Chainlink | $8.10 | -0.3% | -2.9% | $6.1B | $135M | |
| 20 | XLM Stellar | $0.1713 | +1.4% | -3.8% | $5.9B | $85.4M |
New signal detected
META · Volume Expansion
just now
Volume Expansion
just nowMETA · META trading activity increased
Momentum Shift
just nowPI · PI momentum increase detected
Momentum Shift
just nowAKT · AKT momentum increase detected
Momentum Shift
just nowMETA · META momentum increase detected
Market Cap Jump
just nowMETA · META market cap jump detected
Attention Surge
just nowBC · BC theme attention increasing
Momentum Shift
just nowZANO · ZANO momentum increase detected
Market Cap Jump
just nowZANO · ZANO market cap jump detected
Momentum Shift
just nowULTIMA · ULTIMA momentum increase detected
Market Cap Jump
just nowULTIMA · ULTIMA market cap jump detected
Volume Expansion
just nowDASH · DASH trading activity increased
Volume Expansion
just nowXMR · XMR trading activity increased
Momentum Shift
just nowCFX · CFX momentum decrease detected
Momentum Shift
just nowAAVE · AAVE momentum decrease detected
Momentum Shift
just nowUNI · UNI momentum decrease detected
Momentum Shift
just nowPIEVERSE · PIEVERSE momentum increase detected
Momentum Shift
just nowHASH · HASH momentum decrease detected
Momentum Shift
just nowPUMP · PUMP momentum increase detected
Momentum Shift
just nowBEAT · BEAT momentum increase detected
Market Cap Jump
just nowBEAT · BEAT market cap jump detected
Large Liquidity Change
just nowSHIB · SHIB liquidity expanding
Momentum Shift
just nowTAG · TAG momentum increase detected
Market Cap Jump
just nowTAG · TAG market cap jump detected
Momentum Shift
just nowJW7 · JW7 momentum increase detected